![]() |
|
|
|
|
172 Devices Found - Showing devices 1 - 50
| PRODUCT | Status | Package | Description | Temperature Range |
Polarity | Current (A) |
Input Voltage SIDE 1 SIDE 2 (V) |
Output Voltage SIDE 1 SIDE 2 (V) |
Line Regulation SIDE 1 SIDE 2 (max. %) |
Load Regulation SIDE 1 SIDE 2 (max. %) |
Voltage drop (typ.) |
Voltage drop (max.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP117AHVB | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVB-8QR-B | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVB-DESC | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVE | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVE-8QR-B | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVE-DESC | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVG | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVG-883B | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVG-8QR-B | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVG-BSS2 | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVG-DESC | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVGF | TO257-F | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVGF-8QR-B | TO257-F | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVIG | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVIG-883B | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVIG-8QR-B | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVIG-DESC | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVIGF | TO257-F | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVIGF-8QR-B | TO257-F | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117AHVK | TO3 (TO204AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVK-883B | TO3 (TO204AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVK-8QR-B | TO3 (TO204AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVK-BSS2 | TO3 (TO204AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVK-DESC | TO3 (TO204AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVSMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVSMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVSMD05 | SMD0.5 (TO276AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117HVB | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVB-8QR-B | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVB-DESC | SMM3 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVE | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVE-8QR-B | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVE-DESC | LCC4 | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVG | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVG-883B | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVG-8QR-B | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVG-BSS2 | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVG-DESC | TO257AA | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVGF | TO257-F | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVGF-8QR-B | TO257-F | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - | |
| IP117HVIG | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVIG-883B | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVIG-8QR-B | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVIG-DESC | TO257AA | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVIGF | TO257-F | Adjustable Voltage Regulator - Isolated | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.30% | 1.00% | - | - |
172 Devices Found - Showing devices 1 - 50
Found 50 matches out of 0 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|
|
Contact Semelab Ltd Tel: +44(0)1455 552505 A subsidiary of TT electronics plc |
Brochures |
Links |
||
Copyright © TT Electronics Semelab 2013. All rights reserved | website by Triad |
||||